



GWK3001 4-in-1 RGB Mechanical Keyboard & Gaming Accessories Combo
Boost your catalog with this wholesale GWK3001 RGB gaming combo, featuring a private-mold 98-key Arabic mechanical keyboard, 7200 DPI mouse, headset, and mouse pad.
-
Complete 4-in-1 Battle Station: A retail-ready, plug-and-play gaming ecosystem designed to lower shipping logistics costs while maximizing consumer appeal.
-
Exclusive Private Mold: Offers market differentiation with a unique 98-key layout plus a dedicated voice control knob.
-
Localized Layout Availability: Features permanent English & Arabic layout support to quickly capture Middle Eastern and global retail markets.
-
True Mechanical Performance: Rated for up to 50 million keystrokes with four versatile switch options to suit different user preferences.
GWK3001 4-in-1 Wired Gaming Combo Specification
1. Wired Mechanical Keyboard
| Parameter | Specification |
| Keyboard Layout | English & Arabic Layout |
| Type / Connection | Wired (USB Port) |
| Design Mold | Private Mold Gaming Mechanical Keyboard |
| Material | Premium ABS |
| Available Colors | Black / White |
| Key Count | 98 Keys + 1 Rotary Knob (Volume Adjustment) |
| Mechanical Switches | Blue / Red / Brown / Black switch options |
| Switch Durability | ≥50 million clicks |
| Key Travel / Actuation | 2±6 mm keystroke |
| Actuation Force | 50±10 g |
| Anti-Ghosting | Full-Key Anti-Ghosting (N-Key Rollover) |
| Backlight | Dynamic RGB Lighting |
| Dimensions & Weight | 380*150*44 mm, 705 g |
| System Compatibility | Windows XP / 2000 / Vista / 7 / 8 / 10 / 11 / Mac OS |
2. Gaming Mouse
| Parameter | Specification |
| Type | 7D Wired Gaming Mouse (7 Buttons) |
| Resolution (DPI) | 800 – 1600 – 2400 – 3200 – 4800 – 7200 DPI |
| Backlight | Dynamic RGB Lighting |
| Dimensions | 125*66*40mm |
3. RGB Gaming Mouse Pad
| Parameter | Specification |
| Material | Natural Rubber Base + High-Density Cloth Surface |
| Edge Craftsmanship | Durable Braided Edging |
| Backlight | RGB Border Lighting |
| Dimensions | 800*300*3mm |
4. Stereo Gaming Headset
| Parameter | Specification |
| Interface | USB Connection |
| Rated Impedance | 32Ω |
| Frequency Response | 20-20 kHz |
| Sensitivity | 108dB/mW |
| Maximum Power | 45 mW |
| Cable Length | 1.8 m |
| Backlight | Dynamic RGB Lighting |
Related News
The Foundation of R8: 28+ Years of Manufacturing Excellence Since our inception in 1998, Yingyaosheng (R8) has evolved from a […]










